

| Material Composition | 65% woodfiber +30% HDPE + 5% additives |
| Product Profile | Hollow |
| Surface treatments | Sanding, Embossing, Brushing, Smooth |
| Product Appearance | 2D emboss, 3D emboss, Capped, Traditional |
| Available length | 2.2m/2.9m/3.6m/ or customized |
| Popular size | 146x20mm, 161x20mm, 200x20mm, 216x20mm |
| Populsr colors | Grey. Teak. Brown. Coffee. |
| Approximate loading qty | 200units / 1x20ft container |
| Applications | Private places, Landscaping |
| Advantages over timber | Longer life span, durable, eco friendly, recyclable |
| Standard unit size | 1800x1800mm |







