

| Material Composition | 65% woodfibe + 30% HDPE + 5% additives |
| Product profiles | Hollow(square/round holes) / Semi solid/ Solid |
| Surface treatments | Sanding, Embossing, Brushing, Smooth |
| Product Appearance | 2D emboss, 3D emboss, Capped, Traditional |
| Available lengths | 2.2m/2.9m/3.6m/ or customized |
| Popular size | 135x25mm,140x20mm, 146x24mm, 150x25mm |
| Popular colors | Grey, Teak, Brown, Coffee |
| Approximate loading qty | 800-1000sqm/ 1x20ft container |
| Applications | Commercial places/private places, Landscaping |
| Advantagess over timber | Longer life span, durable, eco friendly, recyclable |






